Candlesticks
new CanvasXpress('canvas',
{market: [{symbol: 'BMY',
data: [[20100824, 26.26, 26.37, 25.95, 26.02, 11625900, 26.02],
[20100823, 26.48, 26.76, 26.38, 26.48, 12146600, 26.48],
[20100820, 26.31, 26.54, 26.08, 26.44, 18140100, 26.44],
[20100819, 26.20, 26.29, 25.81, 26.06, 8218000, 26.06],
[20100818, 26.53, 26.57, 26.23, 26.28, 12235800, 26.28],
[20100817, 26.40, 26.79, 26.26, 26.59, 12325700, 26.59],
[20100816, 26.24, 26.34, 26.04, 26.28, 10377700, 26.28],
[20100813, 26.24, 26.46, 26.10, 26.32, 5760100, 26.32],
[20100812, 26.01, 26.39, 26.00, 26.33, 7350500, 26.33],
[20100811, 26.32, 26.50, 26.15, 26.25, 8808100, 26.25],
[20100810, 26.32, 26.78, 26.30, 26.66, 7009500, 26.66],
[20100809, 26.37, 26.54, 26.30, 26.51, 6825300, 26.51],
[20100806, 26.29, 26.45, 26.05, 26.37, 8774900, 26.37],
[20100805, 25.83, 26.38, 25.80, 26.38, 12264600, 26.38],
[20100804, 25.70, 26.13, 25.61, 26.03, 10233700, 26.03],
[20100803, 25.65, 25.85, 25.58, 25.68, 6842900, 25.68],
[20100802, 25.33, 25.61, 25.29, 25.53, 9770900, 25.53],
[20100730, 24.98, 25.13, 24.78, 24.92, 11435700, 24.92],
[20100729, 25.37, 25.50, 24.85, 25.08, 9463800, 25.08],
[20100728, 25.25, 25.36, 25.02, 25.12, 8072400, 25.12],
[20100727, 25.09, 25.35, 24.84, 25.32, 14152600, 25.32],
[20100726, 24.57, 25.03, 24.57, 24.97, 8817400, 24.97],
[20100723, 24.94, 24.95, 24.26, 24.65, 13043700, 24.65],
[20100722, 24.96, 25.22, 24.75, 24.93, 10385300, 24.93],
[20100721, 24.92, 25.11, 24.59, 24.75, 9830000, 24.75],
[20100720, 24.65, 25.09, 24.46, 25.02, 10655500, 25.02],
[20100719, 25.27, 25.27, 24.78, 24.84, 11804800, 24.84],
[20100716, 25.44, 25.47, 25.10, 25.17, 13136300, 25.17]]}]},
{graphType: 'Candlestick',
useFlashIE: true,
resizerType: 'samples',
resizerPosition: 'bottom',
showSma5: true,
showSma10: true,
showSma25: true,
showLegend: false,
smpLabelRotate: 90,
colors: ['rgb(0,183,217)'],
graphOrientation: 'vertical'});
new CanvasXpress('canvas1',
{market: [{symbol: 'BMY',
data: [[20100824, 26.26, 26.37, 25.95, 26.02, 11625900, 26.02],
[20100823, 26.48, 26.76, 26.38, 26.48, 12146600, 26.48],
[20100820, 26.31, 26.54, 26.08, 26.44, 18140100, 26.44],
[20100819, 26.20, 26.29, 25.81, 26.06, 8218000, 26.06],
[20100818, 26.53, 26.57, 26.23, 26.28, 12235800, 26.28],
[20100817, 26.40, 26.79, 26.26, 26.59, 12325700, 26.59],
[20100816, 26.24, 26.34, 26.04, 26.28, 10377700, 26.28],
[20100813, 26.24, 26.46, 26.10, 26.32, 5760100, 26.32],
[20100812, 26.01, 26.39, 26.00, 26.33, 7350500, 26.33],
[20100811, 26.32, 26.50, 26.15, 26.25, 8808100, 26.25],
[20100810, 26.32, 26.78, 26.30, 26.66, 7009500, 26.66],
[20100809, 26.37, 26.54, 26.30, 26.51, 6825300, 26.51],
[20100806, 26.29, 26.45, 26.05, 26.37, 8774900, 26.37],
[20100805, 25.83, 26.38, 25.80, 26.38, 12264600, 26.38],
[20100804, 25.70, 26.13, 25.61, 26.03, 10233700, 26.03],
[20100803, 25.65, 25.85, 25.58, 25.68, 6842900, 25.68],
[20100802, 25.33, 25.61, 25.29, 25.53, 9770900, 25.53],
[20100730, 24.98, 25.13, 24.78, 24.92, 11435700, 24.92],
[20100729, 25.37, 25.50, 24.85, 25.08, 9463800, 25.08],
[20100728, 25.25, 25.36, 25.02, 25.12, 8072400, 25.12],
[20100727, 25.09, 25.35, 24.84, 25.32, 14152600, 25.32],
[20100726, 24.57, 25.03, 24.57, 24.97, 8817400, 24.97],
[20100723, 24.94, 24.95, 24.26, 24.65, 13043700, 24.65],
[20100722, 24.96, 25.22, 24.75, 24.93, 10385300, 24.93],
[20100721, 24.92, 25.11, 24.59, 24.75, 9830000, 24.75],
[20100720, 24.65, 25.09, 24.46, 25.02, 10655500, 25.02],
[20100719, 25.27, 25.27, 24.78, 24.84, 11804800, 24.84],
[20100716, 25.44, 25.47, 25.10, 25.17, 13136300, 25.17]]}]},
{graphType: 'Candlestick',
useFlashIE: true,
background: 'rgb(245,245,245)',
backgroundType: 'window',
graphOrientation: 'horizontal',
showVolume: false});